π― Betting Audit Results
π― Prediction Type Analysis
π Win Predictions
70.0%
7/10 correct
π Spread Predictions
50.0%
5/10 correct
π² Over/Under Predictions
30.0%
3/10 correct
Breakdown shows accuracy for different types of predictions: game winners, spread/cover bets, and over/under totals
β Noteworthy Bets Results
Noteworthy Bets Win Rate
50.0%
2 / 4 correct β’ -$0.18 profit
Noteworthy Criteria:
β’ NFL OVER 52+: OVER prediction with total line 52 or higher (80.4% win, +53.6% ROI)
β’ NFL UNDER 42-46: UNDER prediction with total line 42-46 (58.8% win, +12.3% ROI)
| Game | Bet Types | Picks & Odds | Results |
|---|---|---|---|
| ARI at CIN | NFL OVER 52+ | OVER 53.5 Line: 53.5 | Actual: 51 | β |
| CHI at SF | NFL OVER 52+ | OVER 52.5 Line: 52.5 | Actual: 80 | β |
| TB at MIA | NFL UNDER 42-46 | UNDER 44.5 Line: 44.5 | Actual: 37 | β |
| NE at NYJ | NFL UNDER 42-46 | UNDER 42.5 Line: 42.5 | Actual: 52 | β |
π₯ High Confidence Picks Performance
π Win Picks
0%
0/0 correct
+$0.00
π Spread Picks
50.0%
1/2 correct
$-0.09
π― Total Picks
33.3%
3/9 correct
$-3.27
Performance breakdown for high confidence predictions by type
π― Prediction Analysis by Game
ARI at CIN
Predicted Winner: CIN
Actual Winner: CIN
Final Score: 14 – 37
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | CIN | β |
| π SPREAD | ARI +6.5 | β |
| π― TOTAL | OVER 53.5 53.5Actual Total: 51 | β |
PIT at CLE
Predicted Winner: CLE
Actual Winner: CLE
Final Score: 6 – 13
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | CLE | β |
| π SPREAD | CLE +4.5 | β |
| π― TOTAL | UNDER 41.5 41.5Actual Total: 19 | β |
NO at TEN
Predicted Winner: TEN
Actual Winner: NO
Final Score: 34 – 26
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | TEN | β |
| π SPREAD | TEN +2.5 | β |
| π― TOTAL | UNDER 39.5 39.5Actual Total: 60 | β |
JAX at IND
Predicted Winner: JAX
Actual Winner: JAX
Final Score: 23 – 17
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | JAX | β |
| π SPREAD | JAX -6.5 | β |
| π― TOTAL | OVER 48.5 48.5Actual Total: 40 | β |
TB at MIA
Predicted Winner: TB
Actual Winner: MIA
Final Score: 17 – 20
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | TB | β |
| π SPREAD | MIA +6 | β |
| π― TOTAL | UNDER 44.5 44.5Actual Total: 37 | β |
NE at NYJ
Predicted Winner: NE
Actual Winner: NE
Final Score: 42 – 10
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | NE | β |
| π SPREAD | NYJ +13.5 | β |
| π― TOTAL | UNDER 42.5 42.5Actual Total: 52 | β |
SEA at CAR
Predicted Winner: SEA
Actual Winner: SEA
Final Score: 27 – 10
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | SEA | β |
| π SPREAD | SEA -7.5 | β |
| π― TOTAL | OVER 42.5 42.5Actual Total: 37 | β |
NYG at LV
Predicted Winner: NYG
Actual Winner: NYG
Final Score: 34 – 10
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | NYG | β |
| π SPREAD | NYG -1.5 | β |
| π― TOTAL | UNDER 41.5 41.5Actual Total: 44 | β |
PHI at BUF
Predicted Winner: BUF
Actual Winner: PHI
Final Score: 13 – 12
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | BUF | β |
| π SPREAD | PHI +2.5 | β |
| π― TOTAL | OVER 45.5 45.5Actual Total: 25 | β |
CHI at SF
Predicted Winner: SF
Actual Winner: SF
Final Score: 38 – 42
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | SF | β |
| π SPREAD | CHI +3 | β |
| π― TOTAL | OVER 50.5 50.5Actual Total: 80 | β |
Leave a Reply
You must be logged in to post a comment.