π― Betting Audit Results
π― Prediction Type Analysis
π Win Predictions
50.0%
7/14 correct
π Spread Predictions
50.0%
7/14 correct
π² Over/Under Predictions
50.0%
7/14 correct
Breakdown shows accuracy for different types of predictions: game winners, spread/cover bets, and over/under totals
β Noteworthy Bets Results
Noteworthy Bets Win Rate
33.3%
1 / 3 correct β’ -$1.09 profit
Noteworthy Criteria:
β’ High Conf Spread: High confidence SPREAD predictions
| Game | Bet Types | Picks & Odds | Results |
|---|---|---|---|
| ARI at LAR | π― HIGH CONF SPREAD | LAR -8.5 High Conf Spread | β |
| WSH at PHI | π― HIGH CONF SPREAD | PHI -4.5 High Conf Spread | β |
| BAL at PIT | π― HIGH CONF SPREAD | BAL -3.5 High Conf Spread | β |
π₯ High Confidence Picks Performance
π Win Picks
66.7%
4/6 correct
$-1.23
π Spread Picks
33.3%
1/3 correct
$-1.09
π― Total Picks
63.6%
7/11 correct
+$2.36
Performance breakdown for high confidence predictions by type
π― Prediction Analysis by Game
NO at ATL
Predicted Winner: ATL
Actual Winner: ATL
Final Score: 17 – 19
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | ATL | β |
| π SPREAD | ATL -3.5 | β |
| π― TOTAL | OVER 44.5 44.5Actual Total: 36 | β |
CLE at CIN
Predicted Winner: CIN
Actual Winner: CLE
Final Score: 20 – 18
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | CIN | β |
| π SPREAD | CLE +7.5 | β |
| π― TOTAL | UNDER 44.5 44.5Actual Total: 38 | β |
GB at MIN
Predicted Winner: GB
Actual Winner: MIN
Final Score: 3 – 16
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | GB | β |
| π SPREAD | GB +7 | β |
| π― TOTAL | OVER 37.5 37.5Actual Total: 19 | β |
DAL at NYG
Predicted Winner: DAL
Actual Winner: NYG
Final Score: 17 – 34
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | DAL | β |
| π SPREAD | DAL -3.5 | β |
| π― TOTAL | OVER 49.5 49.5Actual Total: 51 | β |
TEN at JAX
Predicted Winner: JAX
Actual Winner: JAX
Final Score: 7 – 41
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | JAX | β |
| π SPREAD | JAX -13.5 | β |
| π― TOTAL | OVER 47.5 47.5Actual Total: 48 | β |
IND at HOU
Predicted Winner: HOU
Actual Winner: HOU
Final Score: 30 – 38
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | HOU | β |
| π SPREAD | IND +10.5 | β |
| π― TOTAL | OVER 39 39Actual Total: 68 | β |
NYJ at BUF
Predicted Winner: BUF
Actual Winner: BUF
Final Score: 8 – 35
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | BUF | β |
| π SPREAD | BUF -7.5 | β |
| π― TOTAL | OVER 38.5 38.5Actual Total: 43 | β |
DET at CHI
Predicted Winner: CHI
Actual Winner: DET
Final Score: 19 – 16
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | CHI | β |
| π SPREAD | CHI -3 | β |
| π― TOTAL | OVER 50.5 50.5Actual Total: 35 | β |
LAC at DEN
Predicted Winner: DEN
Actual Winner: DEN
Final Score: 3 – 19
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | DEN | β |
| π SPREAD | LAC +12.5 | β |
| π― TOTAL | OVER 37.5 37.5Actual Total: 22 | β |
KC at LV
Predicted Winner: KC
Actual Winner: LV
Final Score: 12 – 14
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | KC | β |
| π SPREAD | KC +5.5 | β |
| π― TOTAL | OVER 36.5 36.5Actual Total: 26 | β |
ARI at LAR
Predicted Winner: LAR
Actual Winner: LAR
Final Score: 20 – 37
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | LAR | β |
| π SPREAD | LAR -8.5 | β |
| π― TOTAL | OVER 46.5 46.5Actual Total: 57 | β |
MIA at NE
Predicted Winner: NE
Actual Winner: NE
Final Score: 10 – 38
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | NE | β |
| π SPREAD | NE -10.5 | β |
| π― TOTAL | UNDER 45.5 45.5Actual Total: 48 | β |
WSH at PHI
Predicted Winner: PHI
Actual Winner: WSH
Final Score: 24 – 17
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | PHI | β |
| π SPREAD | PHI -4.5 | β |
| π― TOTAL | UNDER 38.5 38.5Actual Total: 41 | β |
BAL at PIT
Predicted Winner: BAL
Actual Winner: PIT
Final Score: 24 – 26
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | BAL | β |
| π SPREAD | BAL -3.5 | β |
| π― TOTAL | OVER 41 41Actual Total: 50 | β |