π― Betting Audit Results
π― Prediction Type Analysis
π Win Predictions
85.7%
12/14 correct
π Spread Predictions
57.1%
8/14 correct
π² Over/Under Predictions
64.3%
9/14 correct
Breakdown shows accuracy for different types of predictions: game winners, spread/cover bets, and over/under totals
β Noteworthy Bets Results
Noteworthy Bets Win Rate
50.0%
4 / 8 correct β’ -$1.56 profit
Noteworthy Criteria:
β’ High Conf Win: High confidence WIN predictions
β’ NFL OVER 52+: OVER prediction with total line 52 or higher (80.4% win, +53.6% ROI)
β’ NFL UNDER 42-46: UNDER prediction with total line 42-46 (58.8% win, +12.3% ROI)
β’ High Conf HOME: High confidence WIN + home team (75.7% win, +44.6% ROI)
| Game | Bet Types | Picks & Odds | Results |
|---|---|---|---|
| WSH at NYG | π₯ HIGH CONF WIN | WSH ML: +115 | β |
| ARI at HOU | π₯ HIGH CONF WINNFL UNDER 42-46HIGH CONF HOME | HOU ML: -525UNDER 42.5 Line: 42.5 | Actual: 60HOU (HOME) ML: -525 | β ββ |
| DET at LAR | π₯ HIGH CONF WINNFL OVER 52+ | DET ML: +200OVER 55 Line: 55 | Actual: 75 | ββ |
| MIN at DAL | π₯ HIGH CONF WINHIGH CONF HOME | DAL ML: -275DAL (HOME) ML: -275 | ββ |
π₯ High Confidence Picks Performance
π Win Picks
50.0%
2/4 correct
$-0.66
π Spread Picks
66.7%
2/3 correct
+$0.86
π― Total Picks
62.5%
5/8 correct
+$1.55
Performance breakdown for high confidence predictions by type
π― Prediction Analysis by Game
CLE at CHI
Predicted Winner: CHI
Actual Winner: CHI
Final Score: 3 – 31
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | CHI | β |
| π SPREAD | CHI -7 | β |
| π― TOTAL | UNDER 46.5 46.5Actual Total: 34 | β |
BAL at CIN
Predicted Winner: BAL
Actual Winner: BAL
Final Score: 24 – 0
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | BAL | β |
| π SPREAD | CIN +2.5 | β |
| π― TOTAL | OVER 51.5 51.5Actual Total: 24 | β |
LAC at KC
Predicted Winner: LAC
Actual Winner: LAC
Final Score: 16 – 13
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | LAC | β |
| π SPREAD | LAC +4.5 | β |
| π― TOTAL | OVER 41.5 41.5Actual Total: 29 | β |
BUF at NE
Predicted Winner: BUF
Actual Winner: BUF
Final Score: 35 – 31
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | BUF | β |
| π SPREAD | NE +1.5 | β |
| π― TOTAL | OVER 49.5 49.5Actual Total: 66 | β |
WSH at NYG
Predicted Winner: WSH
Actual Winner: WSH
Final Score: 29 – 21
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | WSH | β |
| π SPREAD | WSH +2.5 | β |
| π― TOTAL | UNDER 46.5 46.5Actual Total: 50 | β |
LV at PHI
Predicted Winner: PHI
Actual Winner: PHI
Final Score: 0 – 31
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | PHI | β |
| π SPREAD | PHI +11.5 | β |
| π― TOTAL | UNDER 38.5 38.5Actual Total: 31 | β |
NYJ at JAX
Predicted Winner: JAX
Actual Winner: JAX
Final Score: 20 – 48
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | JAX | β |
| π SPREAD | NYJ +13.5 | β |
| π― TOTAL | OVER 41.5 41.5Actual Total: 68 | β |
ARI at HOU
Predicted Winner: HOU
Actual Winner: HOU
Final Score: 20 – 40
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | HOU | β |
| π SPREAD | ARI +9.5 | β |
| π― TOTAL | UNDER 42.5 42.5Actual Total: 60 | β |
GB at DEN
Predicted Winner: DEN
Actual Winner: DEN
Final Score: 26 – 34
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | DEN | β |
| π SPREAD | DEN -2.5 | β |
| π― TOTAL | OVER 42.5 42.5Actual Total: 60 | β |
DET at LAR
Predicted Winner: DET
Actual Winner: LAR
Final Score: 34 – 41
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | DET | β |
| π SPREAD | DET +6.5 | β |
| π― TOTAL | OVER 54.5 54.5Actual Total: 75 | β |
CAR at NO
Predicted Winner: NO
Actual Winner: NO
Final Score: 17 – 20
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | NO | β |
| π SPREAD | NO +2.5 | β |
| π― TOTAL | UNDER 40.5 40.5Actual Total: 37 | β |
TEN at SF
Predicted Winner: SF
Actual Winner: SF
Final Score: 24 – 37
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | SF | β |
| π SPREAD | TEN +12.5 | β |
| π― TOTAL | OVER 46.5 46.5Actual Total: 61 | β |
IND at SEA
Predicted Winner: SEA
Actual Winner: SEA
Final Score: 16 – 18
Result: β CORRECT
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | SEA | β |
| π SPREAD | IND +13.5 | β |
| π― TOTAL | OVER 42.5 42.5Actual Total: 34 | β |
MIN at DAL
Predicted Winner: DAL
Actual Winner: MIN
Final Score: 34 – 26
Result: β WRONG
Final Predictions by Type:
| Type | Prediction | Result |
|---|---|---|
| π WIN | DAL | β |
| π SPREAD | MIN +7 | β |
| π― TOTAL | OVER 47.5 47.5Actual Total: 60 | β |
Leave a Reply
You must be logged in to post a comment.