π₯ High Confidence Predictions(12)
π Win Bets Only(5)
| Game | Type | Prediction |
|---|---|---|
| NFL ATL at IND Nov 9, 2025 | π WIN | IND |
| NFL BUF at MIA Nov 9, 2025 | π WIN | BUF |
| NFL LAR at SF Nov 9, 2025 | π WIN | LAR |
| NFL DET at WSH Nov 9, 2025 | π WIN | DET |
| NFL PIT at LAC Nov 9, 2025 | π WIN | LAC |
| Game | Type | Prediction |
|---|---|---|
| NFL ATL at IND Nov 9, 2025 | π WIN | IND |
| NFL ATL at IND Nov 9, 2025 | π SPREAD | IND -4.5 |
| NFL ATL at IND Nov 9, 2025 | π― TOTAL | OVER 48.5 |
| NFL NYG at CHI Nov 9, 2025 | π― TOTAL | OVER 46.5 |
| NFL BUF at MIA Nov 9, 2025 | π WIN | BUF |
| NFL NE at TB Nov 9, 2025 | π― TOTAL | OVER 46.5 |
| NFL LAR at SF Nov 9, 2025 | π WIN | LAR |
| NFL LAR at SF Nov 9, 2025 | π― TOTAL | OVER 49.5 |
| NFL DET at WSH Nov 9, 2025 | π WIN | DET |
| NFL DET at WSH Nov 9, 2025 | π― TOTAL | OVER 48.5 |
| NFL PIT at LAC Nov 9, 2025 | π WIN | LAC |
| NFL PIT at LAC Nov 9, 2025 | π SPREAD | LAC -2.5 |
β‘ Medium Confidence Predictions(24)
| Game | Type | Prediction |
|---|---|---|
| NFL NYG at CHI Nov 9, 2025 | π WIN | CHI |
| NFL NYG at CHI Nov 9, 2025 | π SPREAD | NYG +3 |
| NFL BUF at MIA Nov 9, 2025 | π SPREAD | BUF -6.5 |
| NFL BUF at MIA Nov 9, 2025 | π― TOTAL | OVER 47.5 |
| NFL BAL at MIN Nov 9, 2025 | π WIN | BAL |
| NFL BAL at MIN Nov 9, 2025 | π SPREAD | BAL -4.5 |
| NFL BAL at MIN Nov 9, 2025 | π― TOTAL | OVER 49.5 |
| NFL CLE at NYJ Nov 9, 2025 | π WIN | NYJ |
| NFL CLE at NYJ Nov 9, 2025 | π SPREAD | NYJ +2.5 |
| NFL CLE at NYJ Nov 9, 2025 | π― TOTAL | UNDER 37.5 |
| NFL NE at TB Nov 9, 2025 | π WIN | TB |
| NFL NE at TB Nov 9, 2025 | π SPREAD | TB +3.5 |
| NFL NO at CAR Nov 9, 2025 | π WIN | CAR |
| NFL NO at CAR Nov 9, 2025 | π SPREAD | NO +5.5 |
| NFL NO at CAR Nov 9, 2025 | π― TOTAL | UNDER 44.5 |
| NFL JAX at HOU Nov 9, 2025 | π WIN | JAX |
| NFL JAX at HOU Nov 9, 2025 | π SPREAD | HOU +3 |
| NFL JAX at HOU Nov 9, 2025 | π― TOTAL | UNDER 44.5 |
| NFL ARI at SEA Nov 9, 2025 | π WIN | SEA |
| NFL ARI at SEA Nov 9, 2025 | π SPREAD | SEA -3.5 |
| NFL ARI at SEA Nov 9, 2025 | π― TOTAL | UNDER 48.5 |
| NFL LAR at SF Nov 9, 2025 | π SPREAD | LAR +4.5 |
| NFL DET at WSH Nov 9, 2025 | π SPREAD | DET -3.5 |
| NFL PIT at LAC Nov 9, 2025 | π― TOTAL | OVER 51.5 |
Leave a Reply