π Predictions by Confidence
High Confidence
16
Medium Confidence
23
π₯ High Confidence Predictions(16)
| Game | Type | Prediction | 
|---|---|---|
| NFL MIN at LAC Oct 23, 2025 | π WIN | MIN | 
| NFL MIN at LAC Oct 23, 2025 | π SPREAD | MIN +3.5 | 
| NFL MIN at LAC Oct 23, 2025 | π― TOTAL | OVER 44.5 | 
| NFL CLE at NE Oct 26, 2025 | π WIN | NE | 
| NFL CLE at NE Oct 26, 2025 | π― TOTAL | UNDER 40.5 | 
| NFL SF at HOU Oct 26, 2025 | π WIN | SF | 
| NFL SF at HOU Oct 26, 2025 | π SPREAD | SF +1.5 | 
| NFL TB at NO Oct 26, 2025 | π― TOTAL | OVER 46.5 | 
| NFL DAL at DEN Oct 26, 2025 | π SPREAD | DAL +3.5 | 
| NFL DAL at DEN Oct 26, 2025 | π― TOTAL | OVER 50.5 | 
| NFL TEN at IND Oct 26, 2025 | π WIN | IND | 
| NFL TEN at IND Oct 26, 2025 | π SPREAD | IND -14.5 | 
| NFL TEN at IND Oct 26, 2025 | π― TOTAL | OVER 46.5 | 
| NFL GB at PIT Oct 26, 2025 | π― TOTAL | OVER 45.5 | 
| NFL WAS at KC Oct 27, 2025 | π WIN | KC | 
| NFL WAS at KC Oct 27, 2025 | π― TOTAL | OVER 47.5 | 
β‘ Medium Confidence Predictions(23)
| Game | Type | Prediction | 
|---|---|---|
| NFL MIA at ATL Oct 26, 2025 | π WIN | ATL | 
| NFL MIA at ATL Oct 26, 2025 | π SPREAD | ATL -7.5 | 
| NFL MIA at ATL Oct 26, 2025 | π― TOTAL | OVER 44.5 | 
| NFL NYJ at CIN Oct 26, 2025 | π WIN | CIN | 
| NFL NYJ at CIN Oct 26, 2025 | π SPREAD | CIN -6.5 | 
| NFL NYJ at CIN Oct 26, 2025 | π― TOTAL | OVER 44.5 | 
| NFL CLE at NE Oct 26, 2025 | π SPREAD | NE -7.5 | 
| NFL NYG at PHI Oct 26, 2025 | π WIN | PHI | 
| NFL NYG at PHI Oct 26, 2025 | π SPREAD | PHI -7.5 | 
| NFL NYG at PHI Oct 26, 2025 | π― TOTAL | OVER 40.5 | 
| NFL BUF at CAR Oct 26, 2025 | π WIN | BUF | 
| NFL BUF at CAR Oct 26, 2025 | π SPREAD | CAR +7 | 
| NFL BUF at CAR Oct 26, 2025 | π― TOTAL | UNDER 46.5 | 
| NFL CHI at BAL Oct 26, 2025 | π WIN | BAL | 
| NFL CHI at BAL Oct 26, 2025 | π SPREAD | BAL -2.5 | 
| NFL CHI at BAL Oct 26, 2025 | π― TOTAL | OVER 49.5 | 
| NFL SF at HOU Oct 26, 2025 | π― TOTAL | OVER 42.5 | 
| NFL TB at NO Oct 26, 2025 | π WIN | TB | 
| NFL TB at NO Oct 26, 2025 | π SPREAD | NO +3.5 | 
| NFL DAL at DEN Oct 26, 2025 | π WIN | DEN | 
| NFL GB at PIT Oct 26, 2025 | π WIN | GB | 
| NFL GB at PIT Oct 26, 2025 | π SPREAD | GB -3 | 
| NFL WAS at KC Oct 27, 2025 | π SPREAD | WAS +10.5 | 
Leave a Reply