π Persona-Based Spread Picks
Each persona provides picks with confidence levels, bet amounts ($1-$5), and odds thresholds for changing sides.
**Peg (Risk Level 1)**
Most conservative - only bets on heavy favorites with clear advantages, avoids close games
1. [SF at LAR] LAR -7 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $3 | Switch at: 2/1 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $3 | Switch at: 3/2 odds
5. [DEN at PHI] DEN +4 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 3/2 odds
7. [LV at IND] IND -3.5 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
9. [TEN at ARI] ARI -7.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
10. [KC at JAX] JAX +3 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
11. [WAS at LAC] WAS +2.5 | Confidence: 65% | Bet: $3 | Switch at: 3/2 odds
12. [DET at CIN] CIN -10.5 | Confidence: 60% | Bet: $2 | Switch at: 3/2 odds
13. [NE at BUF] NE +8 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
14. [TB at SEA] SEA -3 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
---
**Kelly (Risk Level 2)**
Conservative - prefers favorites but will take small dogs with strong fundamentals
1. [SF at LAR] LAR -7 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $3 | Switch at: 7/4 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
5. [DEN at PHI] DEN +4 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
7. [LV at IND] IND -3.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
9. [TB at SEA] SEA -3.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
10. [WAS at LAC] WAS +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
11. [DET at CIN] CIN +10.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
12. [NE at BUF] NE +8 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
13. [TEN at ARI] TEN +7.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
14. [KC at JAX] JAX +3 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
---
**Marcy (Risk Level 3)**
Moderately conservative - considers all factors but leans toward safer bets
1. [SF at LAR] SF +7.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $3 | Switch at: 7/4 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
5. [DEN at PHI] DEN +4 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
7. [LV at IND] IND -3.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
9. [TEN at ARI] TEN +7.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
10. [KC at JAX] JAX +3 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
---
**Jefferson (Risk Level 4)**
Balanced - weighs risk vs reward evenly, takes calculated risks
1. [SF at LAR] SF +7.5 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
5. [DEN at PHI] DEN +4 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
7. [LV at IND] IND -3.5 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
9. [TEN at ARI] TEN +7.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
10. [KC at JAX] JAX +3 | Confidence: 80% | Bet: $5 | Switch at: 9/5 odds
11. [WAS at LAC] WAS +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
12. [DET at CIN] CIN +10.5 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
13. [NE at BUF] NE +8 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
14. [TB at SEA] SEA -3 | Confidence: 80% | Bet: $5 | Switch at: 9/5 odds
---
**Steve (Risk Level 5)**
Moderately aggressive - comfortable with underdogs when value is present
1. [SF at LAR] SF +7.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
5. [DEN at PHI] DEN +4 | Confidence: 70% | Bet: $3 | Switch at: 5/2 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
7. [LV at IND] IND -3.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
9. [TB at SEA] SEA -3.5 | Confidence: 80% | Bet: $4 | Switch at: 2/1 odds
10. [WAS at LAC] WAS +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
11. [DET at CIN] CIN +10.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
12. [NE at BUF] NE +8 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
13. [TEN at ARI] TEN +7.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
14. [KC at JAX] JAX +3 | Confidence: 80% | Bet: $4 | Switch at: 2/1 odds
---
**Flo (Risk Level 6)**
Aggressive - targets higher upside plays, willing to fade public
1. [SF at LAR] SF +7.5 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 80% | Bet: $4 | Switch at: 2/1 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
5. [DEN at PHI] DEN +4 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
7. [LV at IND] IND -3.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
9. [TEN at ARI] TEN +7.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
10. [KC at JAX] JAX +3 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
---
**Griff (Risk Level 7)**
Very aggressive - loves contrarian plays and upset potential
1. [SF at LAR] SF +7.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
5. [DEN at PHI] DEN +4 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
7. [LV at IND] IND -3.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 80% | Bet: $5 | Switch at: 2/1 odds
9. [TB at SEA] SEA -3.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
10. [WAS at LAC] WAS +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
11. [DET at CIN] CIN +10.5 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
12. [NE at BUF] NE +8 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
13. [TEN at ARI] TEN +7.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
14. [KC at JAX] JAX +3 | Confidence: 80% | Bet: $5 | Switch at: 2/1 odds
---
**Bud (Risk Level 8)**
Most risky - takes biggest underdogs and most volatile games
1. [SF at LAR] SF +7.5 | Confidence: 70% | Bet: $4 | Switch at: 3/2 odds
2. [MIN at CLE] CLE +3.5 | Confidence: 80% | Bet: $4 | Switch at: 2/1 odds
3. [HOU at BAL] HOU -1.5 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
4. [NYG at NO] NO -1.5 | Confidence: 70% | Bet: $3 | Switch at: 2/1 odds
5. [DEN at PHI] DEN +4 | Confidence: 75% | Bet: $4 | Switch at: 3/2 odds
6. [DAL at NYJ] NYJ +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
7. [LV at IND] IND -3.5 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
8. [MIA at CAR] CAR +3.5 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
9. [TEN at ARI] TEN +7.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
10. [KC at JAX] JAX +3 | Confidence: 85% | Bet: $5 | Switch at: 2/1 odds
11. [WAS at LAC] WAS +2.5 | Confidence: 65% | Bet: $3 | Switch at: 7/4 odds
12. [DET at CIN] CIN +10.5 | Confidence: 70% | Bet: $3 | Switch at: 3/2 odds
13. [NE at BUF] NE +8 | Confidence: 75% | Bet: $4 | Switch at: 2/1 odds
14. [TB at SEA] SEA -3 | Confidence: 80% | Bet: $4 | Switch at: 3/2 odds
Leave a Reply